| COUNTRY | UCM EQUIVALENT COURSE | INSTITUTION | COURSE NUM | COURSE TITLE |
|---|---|---|---|---|
| Hong Kong | CSE 100 | University of Hong Kong | COMP 3250/CSIS 0250 | Design and Analysis of Algorithms |
| Hong Kong | CSE 175/COGS 125 | University of Hong Kong | COMP 3270 | Artificial Intelligence |
| Hong Kong | CSE 170 | University of Hong Kong | COMP 3271 | Computer Graphics |
| Hong Kong | ENGR 045 | University of Hong Kong | MECH 2419 | Properties of Materials |
| Hong Kong | CSE 021 | Chinese University of Hong Kong | CSCI1540 | Fundamental Computing with C++ |
| Hong Kong | ME Technical Elective | Hong Kong University of Science and Technology | MECH 1902 | Energy Systems in a Sustainable World |
| Hong Kong | ENGR 130 | Hong Kong University of Science and Technology | MECH 2310 | Thermodynamics |
| Hong Kong | ME 135 | Hong Kong University of Science and Technology | MECH 4450 | Intro to Finite Element Methods |
| Japan | CSE 140 | International Christian University | ISC241 | Computer Architecture |
| Japan | UD CSE | Keio University | Comp Sci 125 | Natural Language Processing |
| Japan | UD CSE | Keio University | Comp Sci 129 | Data Modeling |
| Japan | UD CSE | Keio University | Comp Sci 128 | Information Security |
| Japan | UD CSE | Keio University | Comp Sci 148 | Network Engineering I |
| Japan | UD CSE | Keio University | Comp Sci 130 | Interactive System |
| Japan | UD CSE | Keio University | Comp Sci 139 | Compiler Construction |
| Japan | UD CSE | Keio University | Comp Sci 142 | Computation Theory |
| Japan | UD CSE | Keio University | Comp Sci 130 | Data Analysis |
| Japan | UD CSE | Keio University | Comp Sci 144 | Data Analysis Theory |
| Japan | UD CSE | Keio University | Comp Sci 145 | System Engineering |
| Japan | UD CSE | Keio University | Comp Sci (?) 132 | Numerical Analysis |
| Korea | UD CSE | Korea University | COSE 215 | Theory of Computation |
| Korea | ENGR 130 | Korea University | MECH 201 | Thermodynamics |
| Korea | CSE 015 | Yonsei University | CSI 2101 | Discrete Mathematics |
| Korea | CSE 030 | Yonsei University | CSI 2103 | Data Structures |
| Korea | CSE 100 | Yonsei University | CSI 3108 | Algorithm Analysis |
| Korea | CSE 175 | Yonsei University | CSI 4108 | Artificial Intelligence |
| Korea | CSE 170 | Yonsei University | CSI 4105 | Computer Graphics |
| Korea | CSE 185 | Yonsei University | CSI 4116 | Computer Vision |
| Korea | CSE Technical Elective | Yonsei University | CSI 4117 | Data Mining |
| Korea | CSE 031 | Yonsei University | EEE 3530 | Computer Architecture |
| Korea | CSE 115 | Yonsei University | MAT 2106 | Discrete Mathematics |
| Singapore | CSE 031 | National University of Singapore | CS2100 | Computer Organization |
| Singapore | CSE 100 | National University of Singapore | CS3230 | Design and Analysis |
| Singapore | CSE 175 | National University of Singapore | CS3243 | Introduction to Artificial Intelligence |
| Taiwan | CSE Technical Elective | National Taiwan University | CommE 5039 | Design of Wireless Communication Networks |
| Taiwan | CSE 100 | National Taiwan University | EE 5048 | The Design and Analysis of Algorithms |


